| Kekuatan Tarik: | 4700Mpa | Modulus Elastis: | 390Gpa |
|---|---|---|---|
| Perpanjangan Saat Istirahat: | 1,2% | Kepadatan: | 1,79g/cm3 |
| Kepadatan Garis: | 800g/km | Diameter monofilamen: | 4,9 mikron |
| Menyoroti: | Original Japanese Toho carbon fiber yarn,24K high modulus carbon fiber yarn,Tenax UMS40 F23 carbon fiber yarn |
||
Tensile strength: 4700Mpa
Elastic modulus: 390Gpa
Elongation at break: 1.2%
Density:1.79g/cm3
Line density:800g/km
Monofilament diameter: 4.9 microns
Grade UMS40: A carbon fiber grade offering high tensile strength and intermediate tensile modulus, delivering an excellent balance between strength and stiffness. Suitable for structural applications requiring high load-bearing capacity and rigidity.
24K (24,000 filaments): A large-tow carbon fiber that ensures high performance while enabling cost-effective mass production. Widely used in high-volume industrial sectors such as automotive, wind energy, and pressure vessels.
F23 denotes a specialized surface treatment: Typically involves optimized sizing (e.g., epoxy-compatible) to enhance wettability and interfacial adhesion with resin matrices. This improves interlaminar shear strength and durability of the composite.
TOHO Tenax is known for strict process control, ensuring uniform fiber properties and minimal batch-to-batch variation. Ideal for industrial applications with stringent quality requirements.
Industrial & Energy: Wind turbine blades, pressure vessels (hydrogen storage tanks, CNG cylinders), automotive lightweight components.
Aerospace & Sports: Secondary aircraft structures, high-end sports equipment.
Others: Construction reinforcement, mechanical parts, and other high-performance composite manufacturing.
Suitable for various manufacturing processes such as filament winding, pultrusion, and prepreg production. Particularly well-adapted to automated and continuous production lines.
1; Original and authentic, quality guaranteed.
2; Sufficient supply to meet your production needs.
3; Competitive price
4; Various carbon fiber brands are available for you to choose from.
5; Sales have decades of experience and can provide valuable suggestions for your production.
| Brand name | Production site | Fiber family &tensile properties |
Sizing properties | Number of filaments | Nominallineardensity (without sizing) |
Additional information |
Tensile strength [MPa] |
Tensile modulus [GPa] |
Elongation at break [%] |
Filament diameter [μm] |
Density [g/cm³] |
Sizing | Size level [%] |
| Tenax-J | HTA40 | E15 | 1K | 67tex | 15S | 4100 | 240 | 1.7 | 7.0 | 1.77 | EP | 2.5 | |
| Tenax-E | HTA40 | E13 | 3K | 200tex | 4100 | 240 | 1.7 | 7.0 | 1.77 | EP | 1.3 | ||
| Tenax-E | HTA40 | E13 | 3K | 200tex | 15Z | 4100 | 240 | 1.7 | 7.0 | 1.77 | EP | 1.3 | |
| Tenax-J/E | HTA40 | E13 | 6K | 400tex | 4100 | 240 | 1.7 | 7.0 | 1.77 | EP | 1.3 | ||
| Tenax-E | HTA40 | E13 | 6K | 400tex | 10Z | 4100 | 240 | 1.7 | 7.0 | 1.77 | EP | 1.3 | |
| Tenax-J | HTS40 | E13 | 3K | 200tex | 4400 | 240 | 1.8 | 7.0 | 1.77 | EP | 1.3 | ||
| Tenax-J | HTS40 | E13 | 6K | 400tex | 4400 | 240 | 1.8 | 7.0 | 1.77 | EP | 1.3 | ||
| Tenax-E | HTS40 | F13 | 12K | 800tex | 4400 | 240 | 1.8 | 7.0 | 1.77 | PU | 1.0 | ||
| Tenax-E | HTS40 | F13 | 12K | 800tex | 10z | 4400 | 240 | 1.8 | 7.0 | 1.77 | PU | 1.0 | |
| Tenax-E | HTS40 | F13 | 24K | 1600tex | 4400 | 240 | 1.8 | 7.0 | 1.77 | PU | 1.0 | ||
| Tenax-E | HTS40 | F13 | 24K | 1600tex | 5Z | 4400 | 240 | 1.8 | 7.0 | 1.77 | PU | 1.0 | |
| Tenax-E | HTS45 | E23 | 3K | 200tex | 4500 | 245 | 1.8 | 7.0 | 1.76 | EP | 1.2 | ||
| Tenax-E | HTS45 | E23 | 3K | 200tex | 15Z | 4500 | 245 | 1.8 | 7.0 | 1.76 | EP | 1.2 | |
| Tenax-E | HTS45 | E23 | 12K | 800tex | 4500 | 240 | 1.9 | 7.0 | 1.77 | EP | 1.3 | ||
| Tenax-E | HTS45 | E23 | 12K | 800tex | 10Z | 4500 | 240 | 1.9 | 7.0 | 1.77 | EP | 1.3 | |
| Tenax-E | HTS45 | P12 | 12K | 800tex | 4500 | 240 | 1.9 | 7.0 | 1.77 | TP | 0.5 | ||
| Tenax-E | STS40 | E23 | 24K | 1600tex | 4300 | 250 | 1.7 | 7.0 | 1.78 | EP | 1.3 | ||
| Tenax-E | STS40 | F11 | 24K | 1600tex | 4300 | 240 | 1.8 | 7.0 | 1.78 | PU | 0.17 | ||
| Tenax-J/E | STS40 | F13 | 24K | 1600tex | 4300 | 240 | 1.8 | 7.0 | 1.78 | PU | 1.0 | ||
| Tenax-J/E | STS40 | F13 | 48K | 3200tex | 4300 | 250 | 1.7 | 7.0 | 1.77 | PU | 1.0 | ||
| Tenax-J | UTS50 | F13 | 12K | 800tex | 5100 | 245 | 2.1 | 7.0 | 1.78 | PU | 1.0 | ||
| Tenax-J | UTS50 | F22 | 12K | 800tex | S | 5100 | 245 | 2.1 | 7.0 | 1.78 | PU | 0.8 | |
| Tenax-J/E | UTS50 | F24 | 24K | 1600tex | DCP | 5100 | 245 | 2.1 | 7.0 | 1.78 | PU | 2.0 | |
| Tenax-E | ITS50 | F23 | 24K | 1600tex | D | 5100 | 265 | 1.9 | 7.0 | 1.80 | PU | 1.0 | |
| Tenax-E | ITS55 | E23 | 24K | 1600tex | 5100 | 280 | 1.8 | 7.0 | 1.75 | EP | 1.2 | ||
| Tenax-J | IMS60 | E13 | 24K | 830tex | 5800 | 290 | 2.0 | 5.0 | 1.79 | EP | 1.3 | ||
| Tenax-E | IMS65 | E23 | 24K | 830tex | 6000 | 290 | 2.1 | 5.0 | 1.78 | EP | 1.3 | ||
| Tenax-E | IMS65 | P12 | 24K | 830tex | 6000 | 290 | 2.1 | 5.0 | 1.78 | TP | 0.8 | ||
| Tenax-J | UMS40 | F23 | 24K | 800tex | s | 4700 | 390 | 1.2 | 4.9 | 1.79 | PU | 1.0 | |
| Tenax-J | UMS45 | F22 | 12K | 385tex | 4600 | 425 | 1.1 | 4.7 | 1.83 | PU | 0.8 | ||
| Tenax-J | HTS40 | A23 | 12K | 1420tex | MC | 2900 | 230 | 1.3 | 2.70 | PU | 1.3 | ||
![]()
![]()
After payment is completed, we will pack and ship as soon as possible, depending on the quantity. Please contact customer service to purchase products. Please consult customer service for details.
From raw material selection to finished product shipment, we adhere to the highest standards to ensure product excellence. Quality assurance, buy with confidence!
If you want to know more about the product or have after-sales issues, please feel free to contact our customer service at any time. We will provide you with the best quality service!