| Tensile Strength: | 4826Mpa | Elastic Modulus: | 434Gpa |
|---|---|---|---|
| Elongation At Break: | 1.0% | Density: | 1.83g/cm3 |
| Linear Density: | 0.422g/m | Net Weight: | 1.8 Lbs/shaft |
| Highlight: | HM63-GP 12K carbon fiber wire,high-strength carbon fiber yarn,Hexcel HM63-GP carbon fiber |
||
Tensile strength: 4826Mpa
Elastic modulus: 434Gpa
Elongation at break: 1.0%
Density:1.83g/cm3
Linear density:0.422g/m
Net weight: 1.8 lbs/shaft
High strength
Corrosion resistant
Good conductor
Wide range of high temperature resistance
1; Original and authentic, quality guaranteed.
2; Sufficient supply to meet your production needs.
3; Competitive price
4; Various carbon fiber brands are available for you to choose from.
5; Sales have decades of experience and can provide valuable suggestions for your production.
| Fiber Type | Number of Filaments | Tensile Strength(Mpa) | Tensile Modulus(Gpa) | Strain(%) | Weight/Length((g/m) | Density(g/cm3) |
| AS4 | 3000 | 4723 | 231 | 1.8 | 0.21 | 1.79 |
| 6000 | 4482 | 231 | 1.7 | 0.427 | 1.79 | |
| 12000 | 4447 | 231 | 1.7 | 0.858 | 1.79 | |
| AS4C | 3000 | 4723 | 231 | 1.8 | 0.2 | 1.78 |
| 6000 | 4550 | 231 | 1.8 | 0.4 | 1.78 | |
| 12000 | 4654 | 231 | 1.8 | 0.8 | 1.78 | |
| AS4D | 12000 | 4723 | 241 | 1.8 | 0.765 | 1.79 |
| AS7 | 12000 | 4930 | 243 | 1.7 | 0.8 | 1.79 |
| IM5 | 12000 | 5171 | 279 | 1.7 | 0.735 | 1.79 |
| 24000 | 5171 | 279 | 1.7 | 1.47 | 1.79 | |
| IM6 | 12000 | 5860 | 279 | 1.9 | 0.446 | 1.76 |
| IM7 | 6000 | 5516 | 276 | 1.8 | 0.223 | 1.78 |
| 12000 | 5688 | 276 | 1.8 | 0.446 | 1.78 | |
| IMA | 12000 | 6067 | 298 | 1.9 | 0.446 | 1.79 |
| IM8 | 12000 | 6170 | 304 | 1.9 | 0.446 | 1.79 |
| PV42/850 | 12000 | 6205 | 298 | 1.9 | 0.446 | 1.79 |
| HM50 | 12000 | 5723 | 345 | 1.5 | 0.39 | 1.73 |
| HM63 | 6000 | 4482 | 429 | 1.1 | 0.21 | 1.81 |
| 12000 | 4826 | 434 | 1 | 0.422 | 1.83 |
![]()
After payment is completed, we will pack and ship as soon as possible, depending on the quantity. Please contact customer service to purchase products. Please consult customer service for details.
From raw material selection to finished product shipment, we adhere to the highest standards to ensure product excellence. Quality assurance, buy with confidence!
If you want to know more about the product or have after-sales issues, please feel free to contact our customer service at any time. We will provide you with the best quality service!